No | Nama Anggota | Kode | Tampilan Layar |
---|---|---|---|
1 | ANZ Indonesia | 61 | ANZ |
2 | Bank Aceh | 116 | BPD ACEH |
3 | Bank Agroniaga | 494 | ATM AGRO |
4 | Bank Andara * | ||
5 | Bank Artos Indonesia | 542 | B.ARTOS |
6 | Bank Bengkulu | 133 | BENGKULU |
7 | Bank BJB | 110 | BANK BJB |
8 | Bank BNP | 145 | BNP |
9 | Bank Kalsel | 122 | KALSEL |
10 | Bank Kaltim | 124 | BPD KALTIM |
11 | Bank Bukopin | 441 | BUKOPIN |
12 | Bank Capital | 54 | CAPITAL |
13 | Bank Commonwealth | 950 | COMMBANK |
14 | Bank DKI | 111 | DKI |
15 | Bank Ekonomi | 87 | EKONOMI |
16 | Bank Ganesha | 161 | GANESHA |
17 | Bank ICB Bumiputera | 485 | BANK BP |
18 | Bank ICBC * | ||
19 | Bank Ina Perdana | 513 | BANK INA |
20 | Bank Index | 555 | B.INDEX |
21 | Bank Jabar Banten Syariah | 425 | JABARSYA |
22 | Bank Jambi | 115 | JAMBI |
23 | Bank Jateng | 113 | JATENG |
24 | Bank Jatim | 114 | BANK JATIM |
25 | Bank Kalbar | 123 | BANK KALBAR |
26 | Bank Kesejahteraan | 535 | BKE |
27 | Bank Lampung | 121 | LAMPUNG |
28 | Bank Maluku | 131 | ATMALUKU |
29 | Bank Mayapada Internasional | 97 | MAYAPADA |
30 | Bank Mayora | 553 | B MAYORA |
31 | Bank Mega | 426 | MEGA |
32 | Bank Mestika | 151 | MESTIKA |
33 | Bank Muamalat | 147 | MUAMALAT |
34 | Bank Nagari | 118 | B.NAGARI |
35 | Bank Nobu | 503 | NOBUBANK |
36 | Bank NTB | 128 | BANK NTB |
37 | Bank NTT | 130 | BANK NTT |
38 | Bank of China Indonesia ** | 69 | |
39 | Bank of India Indonesia | 146 | SWADESI |
40 | Bank Panin | 19 | PANIN |
41 | Bank Papua | 132 | BPDPAPUA |
42 | Bank Pundi | 558 | PUNDI |
43 | Bank QNB Kesawan | 167 | KESAWAN |
44 | Bank Riau Kepri | 119 | BANK RIAU |
45 | Bank Saudara | 212 | BANK SAUDARA |
46 | Bank Sinarmas | 153 | SINARMAS |
47 | Bank Sulselbar | 126 | SULSEL |
48 | Bank Sulteng | 134 | BSULTENG |
49 | Bank Sultra | 135 | B SULTRA |
50 | Bank Sulut | 127 | SULUT |
51 | Bank Sumsel Babel | 120 | BSUMSEL |
52 | Bank Sumut | 117 | BPDSUMUT |
53 | Bank Syariah Mandiri | 451 | BSM |
54 | Bank Syariah Mega Indonesia | 506 | BSMI |
55 | BII Maybank | 16 | BII |
56 | BNI 46 | 9 | BNI |
57 | BPD Bali | 129 | BPD BALI |
58 | BPD DIY | 112 | BPD DIY |
59 | BPD Kalteng | 125 | BKALTENG |
60 | BPR Eka Bumi Artha * | ||
61 | BPR Karyajatnika Sadaya | 668 | BPR KS |
62 | BPR Semoga Jaya | 558 | PUNDI |
63 | BRI | 2 | BRI |
64 | BRI Syariah | 422 | BRIS |
65 | BTN | 200 | BANKBTN |
66 | BTPN | 213 | BTPN |
67 | CIMB Niaga | 22 | NIAGA |
68 | Citibank | 31 | CITIBANK |
69 | Danamon | 11 | DANAMON |
70 | DBS | 46 | BANK DBS |
71 | HSBC | 41 | HSBC |
72 | Mandiri | 8 | MANDIRI |
73 | Mutiara Bank | 95 | BMUTIARA |
74 | OCBC NISP | 28 | NISP |
75 | Permata Bank | 13 | PERMATA |
76 | Rabobank | 89 | RABOBANK |
77 | Standard Chartered Bank | 50 | STANCHRT |
78 | Telkomsel (TCASH) | 911 | TCASH |
79 | UOB Indonesia | 23 | BUANA |
http://www.fazar.net/daftar-kode-bank-atm-bersama/